
Europe & Central Asia
Lithuania Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
0.7%
As of 2024
YoY Change
-92.1%
2023 → 2024
Record High
1020.6%
Recorded in 1992
Record Low
-1.1%
Recorded in 2003
10-Year Average
4.4%
2015–2024
Data Range
1992–2024
33 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1992 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 0.7% | 8.4% | -92.1% |
| 2023 | 9.1% | 10.6% | -53.7% |
| 2022 | 19.7% | 15.0% | +320.7% |
| 2021 | 4.7% | 3.5% | +290.3% |
| 2020 | 1.2% | 1.1% | -48.6% |
| 2019 | 2.3% | 0.4% | -13.5% |
| 2018 | 2.7% | 1.0% | -27.5% |
| 2017 | 3.7% | 2.8% | +311.1% |
| 2016 | 0.9% | 1.8% | +202.4% |
| 2015 | -0.9% | 1.0% | -952.1% |
Source: World Bank Open Data · 1992–2024
Neighbouring Countries Ranking
Europe & Central Asia · Inflation