
East Asia & Pacific
Papua New Guinea Inflation
Annual percentage change in consumer prices (CPI).
Latest Value
0.6%
As of 2024
YoY Change
-73.8%
2023 → 2024
Record High
23.2%
Recorded in 1974
Record Low
0.6%
Recorded in 2024
10-Year Average
4.4%
2015–2024
Data Range
1972–2024
53 data points
Source
World Bank
Code: FP.CPI.TOTL.ZG
Historical Trend
1972 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | 0.6% | 1.7% | -73.8% |
| 2023 | 2.3% | 3.0% | -56.2% |
| 2022 | 5.3% | 0.8% | +17.2% |
| 2021 | 4.5% | 0.4% | -8.0% |
| 2020 | 4.9% | 0.9% | +24.0% |
| 2019 | 3.9% | 0.4% | -10.2% |
| 2018 | 4.4% | 1.0% | -19.3% |
| 2017 | 5.4% | 1.3% | -18.8% |
| 2016 | 6.7% | 0.7% | +11.3% |
| 2015 | 6.0% | 0.8% | +14.8% |
Source: World Bank Open Data · 1972–2024
Neighbouring Countries Ranking
East Asia & Pacific · Inflation