
Europe & Central Asia
Lithuania GDP
Gross Domestic Product in current US dollars.
Latest Value
$84.87B
As of 2024
YoY Change
+6.4%
2023 → 2024
Record High
$84.87B
Recorded in 2024
Record Low
$7.92B
Recorded in 1995
10-Year Average
$60.18B
2015–2024
Data Range
1995–2024
30 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1995 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $84.87B | $5.08B | +6.4% |
| 2023 | $79.79B | $8.76B | +12.3% |
| 2022 | $71.03B | $4.00B | +6.0% |
| 2021 | $67.04B | $9.63B | +16.8% |
| 2020 | $57.41B | $2.29B | +4.2% |
| 2019 | $55.12B | $860.27M | +1.6% |
| 2018 | $54.26B | $6.51B | +13.6% |
| 2017 | $47.76B | $4.79B | +11.1% |
| 2016 | $42.97B | $1.43B | +3.4% |
| 2015 | $41.54B | $6.77B | -14.0% |
Source: World Bank Open Data · 1995–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP