
East Asia & Pacific
Korea, Rep. GDP
Gross Domestic Product in current US dollars.
Latest Value
$1.88T
As of 2024
YoY Change
+1.7%
2023 → 2024
Record High
$1.94T
Recorded in 2021
Record Low
$2.43B
Recorded in 1961
10-Year Average
$1.76T
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1.88T | $30.59B | +1.7% |
| 2023 | $1.84T | $45.44B | +2.5% |
| 2022 | $1.80T | $142.95B | -7.4% |
| 2021 | $1.94T | $198.24B | +11.4% |
| 2020 | $1.74T | $6.98B | -0.4% |
| 2019 | $1.75T | $73.21B | -4.0% |
| 2018 | $1.82T | $114.05B | +6.7% |
| 2017 | $1.71T | $131.05B | +8.3% |
| 2016 | $1.58T | $39.94B | +2.6% |
| 2015 | $1.54T | $17.04B | -1.1% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP