
East Asia & Pacific
Indonesia GDP
Gross Domestic Product in current US dollars.
Latest Value
$1.40T
As of 2024
YoY Change
+1.8%
2023 → 2024
Record High
$1.40T
Recorded in 2024
Record Low
$5.67B
Recorded in 1967
10-Year Average
$1.13T
2015–2024
Data Range
1967–2024
58 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1967 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $1.40T | $25.13B | +1.8% |
| 2023 | $1.37T | $52.07B | +3.9% |
| 2022 | $1.32T | $132.59B | +11.2% |
| 2021 | $1.19T | $127.45B | +12.0% |
| 2020 | $1.06T | $60.05B | -5.4% |
| 2019 | $1.12T | $76.83B | +7.4% |
| 2018 | $1.04T | $26.65B | +2.6% |
| 2017 | $1.02T | $83.74B | +9.0% |
| 2016 | $931.88B | $71.02B | +8.3% |
| 2015 | $860.85B | $29.96B | -3.4% |
Source: World Bank Open Data · 1967–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP