
East Asia & Pacific
Thailand GDP
Gross Domestic Product in current US dollars.
Latest Value
$526.52B
As of 2024
YoY Change
+2.1%
2023 → 2024
Record High
$543.98B
Recorded in 2019
Record Low
$2.76B
Recorded in 1960
10-Year Average
$486.65B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $526.52B | $10.61B | +2.1% |
| 2023 | $515.91B | $20.26B | +4.1% |
| 2022 | $495.64B | $10.55B | -2.1% |
| 2021 | $506.19B | $5.73B | +1.1% |
| 2020 | $500.46B | $43.51B | -8.0% |
| 2019 | $543.98B | $37.22B | +7.3% |
| 2018 | $506.75B | $50.40B | +11.0% |
| 2017 | $456.36B | $42.99B | +10.4% |
| 2016 | $413.37B | $12.07B | +3.0% |
| 2015 | $401.30B | $6.04B | -1.5% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
East Asia & Pacific · GDP