
East Asia & Pacific
Tuvalu GDP per Capita
Gross Domestic Product divided by midyear population, in current US dollars.
Latest Value
$6,344.775
As of 2023
YoY Change
+7.3%
2022 → 2023
Record High
$6,344.775
Recorded in 2023
Record Low
$456.641
Recorded in 1970
10-Year Average
$4,757.96
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.PCAP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $6,344.775 | $433.448 | +7.3% |
| 2022 | $5,911.327 | $6.245 | +0.1% |
| 2021 | $5,905.082 | $928.969 | +18.7% |
| 2020 | $4,976.113 | $139.018 | -2.7% |
| 2019 | $5,115.131 | $649.01 | +14.5% |
| 2018 | $4,466.12 | $300.457 | +7.2% |
| 2017 | $4,165.663 | $356.966 | +9.4% |
| 2016 | $3,808.698 | $450.863 | +13.4% |
| 2015 | $3,357.834 | $171.024 | -4.8% |
| 2014 | $3,528.859 | $18.642 | +0.5% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP per Capita
Similar Rankings
Global · GDP per Capita