
East Asia & Pacific
Tuvalu GDP
Gross Domestic Product in current US dollars.
Latest Value
$62.28M
As of 2023
YoY Change
+5.4%
2022 → 2023
Record High
$62.28M
Recorded in 2023
Record Low
$2.59M
Recorded in 1970
10-Year Average
$49.79M
2014–2023
Data Range
1970–2023
54 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1970 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $62.28M | $3.21M | +5.4% |
| 2022 | $59.07M | $1.13M | -1.9% |
| 2021 | $60.20M | $8.45M | +16.3% |
| 2020 | $51.75M | $2.38M | -4.4% |
| 2019 | $54.12M | $6.11M | +12.7% |
| 2018 | $48.02M | $2.74M | +6.0% |
| 2017 | $45.28M | $3.65M | +8.8% |
| 2016 | $41.63M | $4.82M | +13.1% |
| 2015 | $36.81M | $1.95M | -5.0% |
| 2014 | $38.76M | $145,092.022 | +0.4% |
Source: World Bank Open Data · 1970–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP
Similar Rankings
Global · GDP