
Europe & Central Asia
Norway GDP
Gross Domestic Product in current US dollars.
Latest Value
$483.59B
As of 2024
YoY Change
+0.1%
2023 → 2024
Record High
$596.30B
Recorded in 2022
Record Low
$5.20B
Recorded in 1960
10-Year Average
$444.32B
2015–2024
Data Range
1960–2024
65 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1960 – 2024
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2024 | $483.59B | $642.92M | +0.1% |
| 2023 | $482.95B | $113.35B | -19.0% |
| 2022 | $596.30B | $92.93B | +18.5% |
| 2021 | $503.37B | $135.73B | +36.9% |
| 2020 | $367.63B | $41.11B | -10.1% |
| 2019 | $408.74B | $31.05B | -7.1% |
| 2018 | $439.79B | $38.04B | +9.5% |
| 2017 | $401.75B | $30.79B | +8.3% |
| 2016 | $370.96B | $17.20B | -4.4% |
| 2015 | $388.16B | $113.58B | -22.6% |
Source: World Bank Open Data · 1960–2024
Neighbouring Countries Ranking
Europe & Central Asia · GDP