
East Asia & Pacific
Tonga GDP
Gross Domestic Product in current US dollars.
Latest Value
$591.14M
As of 2023
YoY Change
+6.2%
2022 → 2023
Record High
$591.14M
Recorded in 2023
Record Low
$30.04M
Recorded in 1976
10-Year Average
$493.24M
2014–2023
Data Range
1975–2023
49 data points
Source
World Bank
Code: NY.GDP.MKTP.CD
Historical Trend
1975 – 2023
Historical Data
| Value | YoY Change | Change % | |
|---|---|---|---|
| 2023 | $591.14M | $34.63M | +6.2% |
| 2022 | $556.51M | $37.21M | +7.2% |
| 2021 | $519.31M | $12.73M | +2.5% |
| 2020 | $506.57M | $540,228.916 | +0.1% |
| 2019 | $506.03M | $12.50M | +2.5% |
| 2018 | $493.53M | $33.55M | +7.3% |
| 2017 | $459.98M | $39.15M | +9.3% |
| 2016 | $420.83M | $16.70M | -3.8% |
| 2015 | $437.53M | $3.47M | -0.8% |
| 2014 | $441.00M | $10.79M | -2.4% |
Source: World Bank Open Data · 1975–2023
Neighbouring Countries Ranking
East Asia & Pacific · GDP